<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Egami Style &#187; financial markets</title>
	<atom:link href="http://www.egamistyle.com/tag/financial-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.egamistyle.com</link>
	<description>Egami Style</description>
	<lastBuildDate>Mon, 16 Jan 2012 09:04:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Women at the Top</title>
		<link>http://www.egamistyle.com/2010/10/women-at-the-top/</link>
		<comments>http://www.egamistyle.com/2010/10/women-at-the-top/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 02:37:56 +0000</pubDate>
		<dc:creator>natasha</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[Topics of Interest]]></category>
		<category><![CDATA[Australian Executive]]></category>
		<category><![CDATA[Chief Executive of Westpac]]></category>
		<category><![CDATA[colour analysis]]></category>
		<category><![CDATA[Colour consultation]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[EGAMI STYLE]]></category>
		<category><![CDATA[female leader]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Gail Kelly]]></category>
		<category><![CDATA[Image Consultant]]></category>
		<category><![CDATA[Image Consultants]]></category>
		<category><![CDATA[Personal Brand]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[powerful women]]></category>
		<category><![CDATA[Self-Confidence]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Style and confidence]]></category>
		<category><![CDATA[Style Consultants]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Westpac]]></category>
		<category><![CDATA[World's most powerful women]]></category>

		<guid isPermaLink="false">http://www.egamistyle.com/?p=2153</guid>
		<description><![CDATA[Gail Kelly, Chief Executive of Westpac, is a woman who encompasses the essences of power and success.  Recently ranked eighth in Forbes’ illustrious list of the world’s most powerful women, Kelly’s recognition highlights the importance of image and perception in a professional environment.  Her reputation as a born leader is evident in her accomplishments; however [...]]]></description>
			<content:encoded><![CDATA[<p style="TEXT-ALIGN: left">Gail Kelly, Chief Executive of Westpac, is a woman who encompasses the essences of power and success.  Recently ranked eighth in Forbes’ illustrious list of the world’s most powerful women, Kelly’s recognition highlights the importance of image and perception in a professional environment.  Her reputation as a born leader is evident in her accomplishments; however it is Kelly’s commanding presence that has ultimately established her successful career. </p>
<p style="TEXT-ALIGN: left"><a href="http://www.forbes.com/wealth/power-women/gallery/gail-kelly" target="_blank"><img class="alignright size-medium wp-image-2166" style="margin-top: 2px; margin-bottom: 2px;" title="Gail Kelly" src="http://www.egamistyle.com/wp-content/uploads/2010/10/Gail-Kelly-300x291.jpg" alt="Gail Kelly" width="300" height="291" /></a>Kelly’s overall image reflects her position as a leader. The use of primary colours in her wardrobe, such as a dominating red, sets apart from the uniformity of grey. Simply wearing red will dramatically enhance positive attributes such as confidence, strength and energy, in comparison to grey which is a psychological neutral and evokes a limited response.               </p>
<p style="TEXT-ALIGN: left">Kelly’s image is complemented by her body language and powerful gestures, as you can see in the image contained within this recent <a href="http://www.smh.com.au/executive-style/executive-women/gail-kelly-ranks-eighth-in-global-power-list-20101007-168gs.html" target="_blank">article</a>.  This not only allows for effective communication but conveys confidence and leadership.</p>
<p style="TEXT-ALIGN: left">By self-packaging her positive attributes, Kelly demonstrates a strong holistic image of confidence and success. As you can see, investing in your professional image and personal brand and influencing how you want to be perceived are powerful steps in creating your own success.  Congratulations Gail, what a great achievement for an Australian Executive!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.egamistyle.com/2010/10/women-at-the-top/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Fashion Reflects Social Mood</title>
		<link>http://www.egamistyle.com/2009/11/how-fashion-reflects-social-mood/</link>
		<comments>http://www.egamistyle.com/2009/11/how-fashion-reflects-social-mood/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 11:55:17 +0000</pubDate>
		<dc:creator>natasha</dc:creator>
				<category><![CDATA[Topics of Interest]]></category>
		<category><![CDATA[colour analysis]]></category>
		<category><![CDATA[EGAMI STYLE]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[fashion trends]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[recessionary fashion]]></category>
		<category><![CDATA[Robert R Prechter]]></category>
		<category><![CDATA[social mood]]></category>
		<category><![CDATA[social psychology]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.egamistyle.com/?p=864</guid>
		<description><![CDATA[We here at EGAMI STYLE are fascinated by the deeper psychology of image and are constantly observing how our collective mood is reflected in fashion and trends. Much like selecting a coloured shirt that represents how we feel that morning, we can also look to financial markets to determine the appropriateness of the height of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">We here at EGAMI STYLE are fascinated by the deeper psychology of image and are constantly observing how our collective mood is reflected in fashion and trends. Much like selecting a coloured shirt that represents how we feel that morning, we can also look to financial markets to determine the appropriateness of the height of our skirt or even the width of our tie.  No wonder why everyone is wearing so much black!</p>
<p style="text-align: left;">Fashion is a key indicator of social mood and one term that you may have heard recently is ‘recessionary fashion’. You only need to watch the latest runways of Paris and you’ll see examples from Ralph Lauren and Hermès with ‘collections inspired from Dust Bowl Okies to tennis courts, aka the ‘Great Gatsby’ revival’.  An interesting article by Robert R Prechter gives insight into how the current spring fashion trends are indicative of ‘recessionary’ times, thus being  tied to financial markets. Click <a href="http://www.elliottwave.com/freeupdates/archives/2009/10/16/How-Do-Bear-Market-Moods-Differ-from-Bull-Market-Moods.aspx" target="_blank">here</a> to read the full article.</p>
<p style="text-align: left;">We’re not sure if  tattered overalls or Grandpa’s shoes will be making an appearance in the EGAMI STYLE offices anytime soon, however we will make a concerted effort to not wear black every day!  What colour are you wearing right now?</p>
<p style="text-align: left;">However, recession or no recession, style is forever.</p>
<p style="text-align: center;"><img class="size-full wp-image-903 alignnone" title="egamishoes-blackfran" src="http://www.egamistyle.com/wp-content/uploads/2009/11/egamishoes-blackfran.jpg" alt="egamishoes-blackfran" width="314" height="209" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.egamistyle.com/2009/11/how-fashion-reflects-social-mood/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

